Patrons :   Felicity Kendal CBE  The Maharaja of Benares  Sir Mark Tully  Lady Young
 
FINANCIALS


Username
Password 
 





Project Mala / About us / Financials    
 

Financial Record For Last 10 Years

Funds raised and spent

Year
Money Raised in UK
Money sent to India
Funds Raised in India
Total Expenditure in India
1997 37,401 40,000 3,514 43,514
1998 96,310 42,000 21,257 63,257
1999 37,763 50,000 - 50,000
2000 45,635 47,609 - 47,609
2001 35,714 20,000 35,900 55,900
2002 22,517 15,000 26,830 41,830
2003 17,242 16,679 51,140 67,819
2004 15,015 19,373 22,388 41,761
2005 41,255 31,500 16,184 47,684
2006 31,033 36,000 13,220 49,220
UK Administrative Costs

Year
Secretarial and staff costs
Stationery, and office expenses
Advertisement and Website Costs
Travel & subsistence
Bank & professional charges
Total UK Administration Cost
1997 500 238 700 1,129 101 2,668
1998 5,500 377 3,500 3,242 271 12,890
1999 6,500 233 1,700 3,117 105 11,655
2000 6,490 244 1,400 3,274 333 11,741
2001 6,802 206 1,800 3,093 325 12,226
2002 6,600 283 2,200 4,636 116 13,835
2003 6,600 256 2,200 3,963 840 13,859
2004 6,640 256 1,600 2,803 688 11,987
2005 7,115 703 4,000 2,844 1,382 16,044
2006 7,200 906 7,000 1,184 776 17,066
 
 



 
Project Mala is a charity registered in England - Reg No 801953 Site Map | Privacy Notice © 2007 Project Mala